Welcome to another Raid Tuesday

2 Raids. Completed in 2 hours, 23 minutes, 45 seconds
Guardian Avg Level Games Played Kills Deaths Assists Revives KDR KADR
iBot 40 2 504 10 279 2 50.4 78.3
PyroSquirrell 40 2 444 11 244 0 40.36 62.55
Yewzy 40 2 432 11 199 2 39.27 57.36
gtok3n7 40 2 448 12 167 3 37.33 51.25
GMSteuart 40 2 354 14 190 1 25.29 38.86
StingyHare 40 2 275 17 221 2 16.18 29.18
Nov 24, 2015 - 11:11am. Completed in 1 hour, 16 minutes, 5 seconds
Guardian Character Kills Deaths Assists Revives KDR KADR
iBot 40 Hunter 288 5 194 2 57.6 96.4
Yewzy 40 Titan 245 6 100 1 40.83 57.5
PyroSquirrell 40 Hunter 274 8 144 0 34.25 52.25
gtok3n7 40 Warlock 263 8 97 2 32.88 45
GMSteuart 40 Titan 231 10 94 0 23.1 32.5
StingyHare 40 Titan 165 10 99 2 16.5 26.4
Bungie.net Game
Nov 24, 2015 - 10:11am. Completed in 1 hour, 7 minutes, 40 seconds
Guardian Character Kills Deaths Assists Revives KDR KADR
PyroSquirrell 40 Titan 170 3 100 0 56.67 90
gtok3n7 40 Hunter 185 4 70 1 46.25 63.75
iBot 40 Titan 216 5 85 0 43.2 60.2
Yewzy 40 Hunter 187 5 99 1 37.4 57.2
GMSteuart 40 Hunter 123 4 96 1 30.75 54.75
StingyHare 40 Hunter 110 7 122 0 15.71 33.14
Bungie.net Game