Welcome to another Trials of Osiris
Widow's Court - European Dead Zone, Earth.
8 Games. Completed in 1 hour, 9 minutes, 41 seconds
- A Lighthouse visit was obtained.
- PandaLove out scored opponents 37 to 19 throughout 8 games.
- PandaLove won 7 games out of 8 games.
- PandaLove had 2 perfect games.
- The loss in this passage was forgiven thanks to the Mercy of Osiris buff.
- This passage started with a win, thanks to the Favor of Osiris buff.
- This passage had one win count as two, thanks to the Boon Of Osiris buff.
- iBot went unbroken for 2 games.
- Yewzy went unbroken for 2 games.
- ItZ MeH MARI0 went unbroken for 1 game.
Guardian | Character | Games Played | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Titan | 8 | 65 | 38 | 15 | 17 | 1.71 | 2.11 |
Yewzy | 40 Titan | 8 | 40 | 30 | 15 | 10 | 1.33 | 1.83 |
ItZ MeH MARI0 | 40 Warlock | 8 | 41 | 45 | 15 | 14 | 0.91 | 1.24 |
Dec 4, 2015 - 7:12pm. Completed in 9 minutes, 14 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Yewzy | 40 Titan | 5 | 5 | 3 | 1 | 3 | 1.67 | 2 |
ItZ MeH MARI0 | 40 Warlock | 5 | 8 | 5 | 2 | 0 | 1.6 | 2 |
iBot | 40 Titan | 5 | 7 | 5 | 1 | 1 | 1.4 | 1.6 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
PRoLaR | 40 Titan | 2 | 7 | 7 | 0 | 1 | 1 | 1 |
Thrillchiller | 40 Hunter | 2 | 4 | 6 | 2 | 2 | 0.67 | 1 |
THxT1RO | 40 Titan | 2 | 2 | 7 | 1 | 2 | 0.29 | 0.43 |
Dec 4, 2015 - 7:12pm. Completed in 5 minutes, 44 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Titan | 5 | 10 | no deaths | 1 | 1 | 10 | 11 |
Yewzy | 40 Titan | 5 | 5 | no deaths | 1 | 0 | 5 | 6 |
ItZ MeH MARI0 | 40 Warlock | 5 | 3 | 2 | 1 | 0 | 1.5 | 2 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
UpInSm0ke303 | 40 Titan | 0 | 1 | 5 | 0 | 3 | 0.2 | 0.2 |
OPTICA1I11USION | 40 Hunter | 0 | 1 | 7 | 0 | 0 | 0.14 | 0.14 |
JayMurder50cal | 40 Warlock | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Dec 4, 2015 - 7:12pm. Completed in 11 minutes, 5 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Titan | 5 | 13 | 6 | 1 | 3 | 2.17 | 2.33 |
Yewzy | 40 Titan | 5 | 7 | 5 | 2 | 0 | 1.4 | 1.8 |
ItZ MeH MARI0 | 40 Warlock | 5 | 7 | 8 | 4 | 3 | 0.88 | 1.38 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
MHG Clutch | 40 Hunter | 3 | 7 | 8 | 2 | 5 | 0.88 | 1.13 |
EntwinedNickel6 | 40 Hunter | 3 | 6 | 9 | 1 | 3 | 0.67 | 0.78 |
Nathaaaannn | 40 Hunter | 3 | 6 | 10 | 1 | 3 | 0.6 | 0.7 |
Dec 4, 2015 - 8:12pm. Completed in 10 minutes, 22 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iJBW | 40 Hunter | 5 | 7 | 3 | 3 | 1 | 2.33 | 3.33 |
Extat1X | 40 Warlock | 5 | 9 | 4 | 4 | 1 | 2.25 | 3.25 |
XiL King | 40 Titan | 5 | 7 | 4 | 1 | 1 | 1.75 | 2 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
ItZ MeH MARI0 | 40 Warlock | 2 | 6 | 9 | 1 | 3 | 0.67 | 0.78 |
iBot | 40 Titan | 2 | 4 | 8 | 3 | 1 | 0.5 | 0.88 |
Yewzy | 40 Titan | 2 | 1 | 6 | 3 | 2 | 0.17 | 0.67 |
Dec 4, 2015 - 8:12pm. Completed in 4 minutes, 7 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
ItZ MeH MARI0 | 40 Warlock | 5 | 2 | no deaths | 0 | 0 | 2 | 2 |
Yewzy | 40 Titan | 5 | 2 | no deaths | 0 | 0 | 2 | 2 |
iBot | 40 Titan | 5 | 1 | no deaths | 0 | 0 | 1 | 1 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
|
40 Warlock | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CrownClown500 | 40 Hunter | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
|
40 Warlock | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 4, 2015 - 8:12pm. Completed in 11 minutes, 50 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Titan | 5 | 10 | 8 | 3 | 5 | 1.25 | 1.63 |
Yewzy | 40 Titan | 5 | 7 | 7 | 2 | 2 | 1 | 1.29 |
ItZ MeH MARI0 | 40 Warlock | 5 | 3 | 9 | 4 | 3 | 0.33 | 0.78 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Ripe And Fresh | 40 Hunter | 4 | 12 | 7 | 1 | 1 | 1.71 | 1.86 |
AgentPaperCraft | 40 Warlock | 4 | 6 | 6 | 2 | 2 | 1 | 1.33 |
MTZNN | 40 Warlock | 4 | 6 | 7 | 3 | 2 | 0.86 | 1.29 |
Dec 4, 2015 - 8:12pm. Completed in 8 minutes, 30 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Titan | 5 | 11 | 5 | 3 | 1 | 2.2 | 2.8 |
Yewzy | 40 Titan | 5 | 5 | 4 | 1 | 1 | 1.25 | 1.5 |
ItZ MeH MARI0 | 40 Warlock | 5 | 3 | 5 | 2 | 3 | 0.6 | 1 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
The Phantomzz | 40 Hunter | 2 | 9 | 7 | 1 | 1 | 1.29 | 1.43 |
x mr bomber boy | 40 Titan | 2 | 5 | 7 | 2 | 0 | 0.71 | 1 |
ToXiiC v SmurFz | 40 Hunter | 2 | 0 | 5 | 2 | 3 | 0 | 0.4 |
Dec 4, 2015 - 8:12pm. Completed in 8 minutes, 49 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Yewzy | 40 Titan | 5 | 8 | 5 | 5 | 2 | 1.6 | 2.6 |
iBot | 40 Titan | 5 | 9 | 6 | 3 | 5 | 1.5 | 2 |
ItZ MeH MARI0 | 40 Warlock | 5 | 9 | 7 | 1 | 2 | 1.29 | 1.43 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
mattbeballin23 | 40 Hunter | 3 | 11 | 7 | 2 | 4 | 1.57 | 1.86 |
PHC MallardMan | 40 Titan | 3 | 4 | 8 | 6 | 3 | 0.5 | 1.25 |
OG F4ITH | 40 Titan | 3 | 3 | 11 | 4 | 3 | 0.27 | 0.64 |