Welcome to another Trials of Osiris
Exodus Blue - Cosmodrome, Earth.
8 Games. Completed in 55 minutes, 32 seconds
- A Lighthouse visit was obtained.
- PandaLove out scored opponents 39 to 8 throughout 8 games.
- PandaLove won 7 games out of 8 games.
- PandaLove had 4 perfect games.
- The loss in this passage was forgiven thanks to the Mercy of Osiris buff.
- This passage started with a win, thanks to the Favor of Osiris buff.
- This passage had one win count as two, thanks to the Boon Of Osiris buff.
- Yewzy went unbroken for 2 games.
- iBot went unbroken for 2 games.
Guardian | Character | Games Played | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Hunter | 8 | 56 | 15 | 14 | 18 | 3.73 | 4.67 |
Yewzy | 40 Titan | 8 | 50 | 24 | 8 | 6 | 2.08 | 2.42 |
Mi1dlysaucey | 40 Hunter | 8 | 31 | 32 | 18 | 6 | 0.97 | 1.53 |
Nov 8, 2015 - 4:11pm. Completed in 6 minutes, 20 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Hunter | 5 | 6 | 1 | 2 | 0 | 6 | 8 |
Yewzy | 40 Titan | 5 | 6 | 4 | 0 | 1 | 1.5 | 1.5 |
Mi1dlysaucey | 40 Hunter | 5 | 3 | 4 | 2 | 1 | 0.75 | 1.25 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Toxiic MnM | 40 Titan | 1 | 6 | 6 | 1 | 1 | 1 | 1.17 |
some314159guy | 40 Hunter | 1 | 2 | 5 | 1 | 0 | 0.4 | 0.6 |
vVvPSYCHOTICvVv | 40 Warlock | 1 | 1 | 7 | 1 | 0 | 0.14 | 0.29 |
Nov 8, 2015 - 4:11pm. Completed in 5 minutes, 45 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Yewzy | 40 Titan | 5 | 10 | no deaths | 0 | 0 | 10 | 10 |
Mi1dlysaucey | 40 Hunter | 5 | 5 | 2 | 1 | 0 | 2.5 | 3 |
iBot | 40 Hunter | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
M4G II M4GeSTiK | 40 Titan | 0 | 2 | 6 | 0 | 0 | 0.33 | 0.33 |
Creasy l93l | 40 Hunter | 0 | 1 | 5 | 0 | 1 | 0.2 | 0.2 |
EraZz89X | 40 Warlock | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Nov 8, 2015 - 4:11pm. Completed in 7 minutes, 26 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Hunter | 5 | 6 | 3 | 2 | 1 | 2 | 2.67 |
Yewzy | 40 Titan | 5 | 6 | 3 | 1 | 1 | 2 | 2.33 |
Mi1dlysaucey | 40 Hunter | 5 | 3 | 4 | 2 | 0 | 0.75 | 1.25 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Guilhermrael01 | 40 Titan | 1 | 6 | 5 | 0 | 0 | 1.2 | 1.2 |
godinhobomb | 40 Titan | 1 | 3 | 5 | 0 | 0 | 0.6 | 0.6 |
josias226 | 40 Titan | 1 | 1 | 5 | 0 | 0 | 0.2 | 0.2 |
Nov 8, 2015 - 5:11pm. Completed in 14 minutes, 10 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
xRedxShockwave3 | 40 Warlock | 5 | 12 | 11 | 3 | 8 | 1.09 | 1.36 |
xTLGxShockWave2 | 40 Hunter | 5 | 7 | 8 | 3 | 2 | 0.88 | 1.25 |
MossDog24 | 40 Hunter | 5 | 7 | 11 | 3 | 3 | 0.64 | 0.91 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Hunter | 4 | 14 | 6 | 3 | 7 | 2.33 | 2.83 |
Mi1dlysaucey | 40 Hunter | 4 | 8 | 10 | 2 | 1 | 0.8 | 1 |
Yewzy | 40 Titan | 4 | 8 | 10 | 2 | 1 | 0.8 | 1 |
Nov 8, 2015 - 5:11pm. Completed in 5 minutes, 5 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Hunter | 5 | 6 | no deaths | 1 | 1 | 6 | 7 |
Yewzy | 40 Titan | 5 | 3 | no deaths | 2 | 1 | 3 | 5 |
Mi1dlysaucey | 40 Hunter | 5 | 4 | 4 | 3 | 0 | 1 | 1.75 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
|
40 Warlock | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
finkleface13 | 40 Warlock | 0 | 1 | 5 | 1 | 1 | 0.2 | 0.4 |
BeMeh | 40 Hunter | 0 | 1 | 6 | 1 | 0 | 0.17 | 0.33 |
Nov 8, 2015 - 5:11pm. Completed in 6 minutes, 3 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Yewzy | 40 Titan | 5 | 6 | 1 | 0 | 1 | 6 | 6 |
iBot | 40 Hunter | 5 | 9 | 3 | 2 | 1 | 3 | 3.67 |
Mi1dlysaucey | 40 Hunter | 5 | 3 | 3 | 1 | 1 | 1 | 1.33 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
t1h2o3m4a5s6 | 40 Warlock | 1 | 3 | 7 | 1 | 0 | 0.43 | 0.57 |
YOLO SPURS | 40 Hunter | 1 | 2 | 5 | 0 | 2 | 0.4 | 0.4 |
P3anut03 | 40 Titan | 1 | 2 | 6 | 1 | 0 | 0.33 | 0.5 |
Nov 8, 2015 - 5:11pm. Completed in 4 minutes, 50 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Hunter | 5 | 6 | 1 | 1 | 4 | 6 | 7 |
Yewzy | 40 Titan | 5 | 3 | 3 | 1 | 1 | 1 | 1.33 |
Mi1dlysaucey | 40 Hunter | 5 | 0 | 3 | 2 | 2 | 0 | 0.67 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
DoS VeNoMzZ | 40 Hunter | 0 | 5 | 5 | 1 | 1 | 1 | 1.2 |
|
40 Hunter | 0 | 1 | 2 | 0 | 0 | 0.5 | 0.5 |
Alpha 77 Omega | 40 Titan | 0 | 1 | 6 | 0 | 0 | 0.17 | 0.17 |
Nov 8, 2015 - 5:11pm. Completed in 5 minutes, 53 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 40 Hunter | 5 | 8 | no deaths | 2 | 4 | 8 | 10 |
Yewzy | 40 Titan | 5 | 8 | 3 | 2 | 0 | 2.67 | 3.33 |
Mi1dlysaucey | 40 Hunter | 5 | 5 | 2 | 5 | 1 | 2.5 | 5 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
I WILL RISE9893 | 40 Hunter | 0 | 4 | 7 | 0 | 1 | 0.57 | 0.57 |
AppleSauceFairy | 40 Hunter | 0 | 1 | 5 | 2 | 5 | 0.2 | 0.6 |
StithBird | 40 Hunter | 0 | 0 | 9 | 1 | 0 | 0 | 0.11 |