Welcome to another Trials of Osiris
Thieves' Den - Ishtar Sink, Venus.
6 Games. Completed in 40 minutes, 46 seconds
- A Lighthouse visit was obtained.
- PandaLove out scored opponents 30 to 4 throughout 6 games.
- PandaLove won 6 games out of 6 games.
- PandaLove had 2 perfect games.
- This passage started with a win, thanks to the Favor of Osiris buff.
- This passage had one win count as two, thanks to the Boon Of Osiris buff.
- There was 1 game that the enemy team quit out before it began.
- iBot went unbroken for 2 games.
Guardian | Character | Games Played | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 34 Hunter | 6 | 46 | 10 | 7 | 13 | 4.6 | 5.3 |
Brewster851 | 34 Hunter | 6 | 39 | 17 | 13 | 6 | 2.29 | 3.06 |
PyroSquirrell | 34 Warlock | 6 | 30 | 28 | 18 | 8 | 1.07 | 1.71 |
Aug 7, 2015 - 6:08pm. Completed in 5 minutes, 54 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 34 Hunter | 5 | 7 | 1 | 1 | 3 | 7 | 8 |
Brewster851 | 34 Hunter | 5 | 7 | 3 | 1 | 0 | 2.33 | 2.67 |
PyroSquirrell | 34 Warlock | 5 | 5 | 5 | 4 | 1 | 1 | 1.8 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
lMasterRoshi | 34 Warlock | 1 | 6 | 7 | 0 | 0 | 0.86 | 0.86 |
RipTide700 | 34 Warlock | 1 | 2 | 5 | 1 | 2 | 0.4 | 0.6 |
lMasterYoda | 34 Warlock | 1 | 1 | 7 | 2 | 2 | 0.14 | 0.43 |
Aug 7, 2015 - 7:08pm. Completed in 5 minutes, 24 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 34 Hunter | 5 | 7 | no deaths | 0 | 0 | 7 | 7 |
Brewster851 | 34 Hunter | 5 | 7 | 3 | 1 | 1 | 2.33 | 2.67 |
PyroSquirrell | 34 Warlock | 5 | 2 | 4 | 3 | 0 | 0.5 | 1.25 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Nosoku | 34 Warlock | 0 | 3 | 5 | 0 | 0 | 0.6 | 0.6 |
Saezun | 34 Warlock | 0 | 2 | 5 | 0 | 1 | 0.4 | 0.4 |
Ir1shFlyB0y | 34 Titan | 0 | 2 | 6 | 0 | 0 | 0.33 | 0.33 |
Aug 7, 2015 - 7:08pm. Completed in 8 minutes, 4 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 34 Hunter | 5 | 5 | 2 | 2 | 4 | 2.5 | 3.5 |
Brewster851 | 34 Hunter | 5 | 6 | 4 | 2 | 2 | 1.5 | 2 |
PyroSquirrell | 34 Warlock | 5 | 5 | 7 | 1 | 1 | 0.71 | 0.86 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Ragco55 | 32 Hunter | 1 | 6 | 7 | 2 | 0 | 0.86 | 1.14 |
Mikey Table | 34 Hunter | 1 | 5 | 6 | 4 | 4 | 0.83 | 1.5 |
|
34 Warlock | 1 | 2 | 4 | 2 | 1 | 0.5 | 1 |
Aug 7, 2015 - 7:08pm. Completed in 9 minutes, 28 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Brewster851 | 34 Hunter | 5 | 11 | 3 | 3 | 3 | 3.67 | 4.67 |
iBot | 34 Hunter | 5 | 9 | 5 | 1 | 2 | 1.8 | 2 |
PyroSquirrell | 34 Warlock | 5 | 7 | 7 | 5 | 4 | 1 | 1.71 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
FLUFFYBUNNY8K | 34 Hunter | 1 | 7 | 8 | 0 | 4 | 0.88 | 0.88 |
KSIxTSUNAMIx | 34 Hunter | 1 | 7 | 11 | 2 | 1 | 0.64 | 0.82 |
JollyPup3773317 | 34 Hunter | 1 | 1 | 8 | 0 | 7 | 0.13 | 0.13 |
Aug 7, 2015 - 7:08pm. Completed in 5 minutes, 44 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 34 Hunter | 5 | 7 | no deaths | 1 | 3 | 7 | 8 |
Brewster851 | 34 Hunter | 5 | 4 | 1 | 2 | 0 | 4 | 6 |
PyroSquirrell | 34 Warlock | 5 | 7 | 3 | 2 | 0 | 2.33 | 3 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
kimmycolwell | 34 Warlock | 0 | 3 | 7 | 0 | 0 | 0.43 | 0.43 |
Jak3fmStateFarm | 34 Hunter | 0 | 1 | 6 | 1 | 2 | 0.17 | 0.33 |
InflatedPanic7 | 34 Hunter | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Aug 7, 2015 - 7:08pm. Completed in 6 minutes, 12 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iBot | 34 Hunter | 5 | 11 | 2 | 2 | 1 | 5.5 | 6.5 |
PyroSquirrell | 34 Warlock | 5 | 4 | 2 | 3 | 2 | 2 | 3.5 |
Brewster851 | 34 Hunter | 5 | 4 | 3 | 4 | 0 | 1.33 | 2.67 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
blue knight x12 | 34 Warlock | 1 | 3 | 6 | 0 | 3 | 0.5 | 0.5 |
EnjoyedComic66 | 34 Titan | 1 | 2 | 6 | 1 | 0 | 0.33 | 0.5 |
Joe Kochinski | 34 Hunter | 1 | 2 | 7 | 0 | 0 | 0.29 | 0.29 |