Welcome to another Trials of Osiris
Pantheon - Black Garden, Mars.
8 Games. Completed in 1 hour, 22 minutes, 29 seconds
- A Lighthouse visit was obtained.
- PandaLove out scored opponents 37 to 22 throughout 8 games.
- PandaLove won 7 games out of 8 games.
- PandaLove had 1 perfect game.
- The loss in this passage was forgiven thanks to the Mercy of Osiris buff.
- This passage started with a win, thanks to the Favor of Osiris buff.
- This passage had one win count as two, thanks to the Boon Of Osiris buff.
Guardian | Character | Games Played | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
xWright Stuff | 34 Hunter | 8 | 78 | 45 | 11 | 11 | 1.73 | 1.98 |
Brewster851 | 34 Hunter | 8 | 63 | 43 | 15 | 9 | 1.47 | 1.81 |
The Dirty Muzz | 34 Warlock | 8 | 37 | 38 | 24 | 26 | 0.97 | 1.61 |
May 29, 2015 - 8:05pm. Completed in 10 minutes, 35 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Brewster851 | 34 Hunter | 5 | 10 | 6 | 4 | 0 | 1.67 | 2.33 |
xWright Stuff | 34 Hunter | 5 | 7 | 5 | 2 | 2 | 1.4 | 1.8 |
The Dirty Muzz | 34 Warlock | 5 | 8 | 7 | 5 | 3 | 1.14 | 1.86 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
iRyAn The NiNjA | 34 Warlock | 4 | 8 | 7 | 2 | 2 | 1.14 | 1.43 |
GoluckyCrayfish | 33 Hunter | 4 | 5 | 9 | 5 | 1 | 0.56 | 1.11 |
Fue1ed By Fire | 34 Warlock | 4 | 5 | 9 | 1 | 3 | 0.56 | 0.67 |
May 29, 2015 - 8:05pm. Completed in 9 minutes, 41 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
xWright Stuff | 34 Hunter | 5 | 15 | 7 | 1 | 1 | 2.14 | 2.29 |
The Dirty Muzz | 34 Warlock | 5 | 7 | 5 | 1 | 5 | 1.4 | 1.6 |
Brewster851 | 34 Hunter | 5 | 5 | 8 | 3 | 1 | 0.63 | 1 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Y9OL | 34 Titan | 3 | 12 | 11 | 3 | 4 | 1.09 | 1.36 |
No I ASSASSIN | 34 Warlock | 3 | 5 | 9 | 3 | 4 | 0.56 | 0.89 |
Calen LB | 34 Hunter | 3 | 3 | 7 | 0 | 2 | 0.43 | 0.43 |
May 29, 2015 - 8:05pm. Completed in 10 minutes, 9 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Brewster851 | 34 Hunter | 5 | 10 | 5 | 1 | 0 | 2 | 2.2 |
xWright Stuff | 34 Hunter | 5 | 11 | 6 | 2 | 0 | 1.83 | 2.17 |
The Dirty Muzz | 34 Warlock | 5 | 4 | 5 | 4 | 1 | 0.8 | 1.6 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Fatal LazerzZ | 34 Hunter | 4 | 7 | 9 | 1 | 3 | 0.78 | 0.89 |
FYO x Swerve | 34 Hunter | 4 | 5 | 9 | 1 | 1 | 0.56 | 0.67 |
Apple Cracks 1 | 34 Warlock | 4 | 4 | 8 | 3 | 4 | 0.5 | 0.88 |
May 29, 2015 - 9:05pm. Completed in 9 minutes, 48 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Brody pB | 34 Hunter | 5 | 7 | 3 | 1 | 2 | 2.33 | 2.67 |
EXPLOSIVE 4R4B | 34 Hunter | 5 | 8 | 4 | 3 | 1 | 2 | 2.75 |
The Ragu Doctor | 34 Hunter | 5 | 6 | 5 | 3 | 2 | 1.2 | 1.8 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Brewster851 | 34 Hunter | 2 | 8 | 6 | 0 | 1 | 1.33 | 1.33 |
The Dirty Muzz | 34 Warlock | 2 | 2 | 7 | 1 | 2 | 0.29 | 0.43 |
xWright Stuff | 34 Hunter | 2 | 2 | 8 | 1 | 1 | 0.25 | 0.38 |
May 29, 2015 - 9:05pm. Completed in 5 minutes, 51 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Brewster851 | 34 Hunter | 5 | 9 | 1 | 0 | 1 | 9 | 9 |
xWright Stuff | 34 Hunter | 5 | 5 | 1 | 2 | 2 | 5 | 7 |
The Dirty Muzz | 34 Warlock | 5 | 2 | 1 | 4 | 0 | 2 | 6 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Tatersalad1311 | 33 Hunter | 0 | 1 | 5 | 0 | 0 | 0.2 | 0.2 |
bacca assassin | 33 Titan | 0 | 1 | 6 | 1 | 1 | 0.17 | 0.33 |
GhillyGorilla | 34 Hunter | 0 | 1 | 6 | 1 | 1 | 0.17 | 0.33 |
May 29, 2015 - 9:05pm. Completed in 13 minutes, 14 seconds
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
The Dirty Muzz | 34 Warlock | 5 | 8 | 3 | 4 | 3 | 2.67 | 4 |
Brewster851 | 34 Hunter | 5 | 8 | 4 | 4 | 2 | 2 | 3 |
xWright Stuff | 34 Hunter | 5 | 10 | 6 | 1 | 3 | 1.67 | 1.83 |
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
SawnRe | 33 Warlock | 1 | 7 | 11 | 0 | 5 | 0.64 | 0.64 |
PhYsIc XMuRDaaa | 34 Hunter | 1 | 3 | 6 | 1 | 3 | 0.5 | 0.67 |
Printercartr1ge | 33 Hunter | 1 | 3 | 9 | 2 | 3 | 0.33 | 0.56 |
May 29, 2015 - 9:05pm. Completed in 8 minutes, 39 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Brewster851 | 34 Hunter | 5 | 7 | 3 | 2 | 2 | 2.33 | 3 |
xWright Stuff | 34 Hunter | 5 | 9 | 4 | 2 | 0 | 2.25 | 2.75 |
The Dirty Muzz | 34 Warlock | 5 | 4 | 4 | 3 | 3 | 1 | 1.75 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
The King Fate | 34 Hunter | 1 | 5 | 7 | 1 | 2 | 0.71 | 0.86 |
war ninja 89 | 34 Hunter | 1 | 3 | 6 | 0 | 1 | 0.5 | 0.5 |
Vodexii | 34 Hunter | 1 | 3 | 7 | 2 | 1 | 0.43 | 0.71 |
May 29, 2015 - 9:05pm. Completed in 14 minutes, 32 seconds
Bravo Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
xWright Stuff | 34 Hunter | 5 | 19 | 8 | 0 | 2 | 2.38 | 2.38 |
Brewster851 | 34 Hunter | 5 | 6 | 10 | 1 | 2 | 0.6 | 0.7 |
The Dirty Muzz | 34 Warlock | 5 | 2 | 6 | 2 | 9 | 0.33 | 0.67 |
Alpha Team
Guardian | Character | Score | Kills | Deaths | Assists | Revives | KDR | KADR |
---|---|---|---|---|---|---|---|---|
Mathster Chief | 34 Titan | 4 | 12 | 7 | 0 | 4 | 1.71 | 1.71 |
UnbindingBlock6 | 34 Hunter | 4 | 6 | 9 | 1 | 4 | 0.67 | 0.78 |
WolfPack198 | 34 Titan | 4 | 6 | 11 | 6 | 3 | 0.55 | 1.09 |