Clash (Frontier - City Perimeter, Earth)

Apr 30, 2016 - 6:04am. Completed in 9 minutes, 14 seconds

10,080 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
XxGAMBITxX956 40 Warlock 2,220 19 11 3 1.73 2
iBot 40 Hunter 2,105 15 no deaths 5 15 20
XxKiIItrocityxX 40 Titan 1,855 16 8 1 2 2.13
gtok3n7 40 Hunter 1,835 16 8 0 2 2
Mi1dlysaucey 40 Titan 1,255 8 11 8 0.73 1.45
PyroSquirrell 40 Warlock 810 6 13 3 0.46 0.69

6,775 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
xxACExx2770 40 Hunter 1,500 12 10 2 1.2 1.4
Phamous Phenom 40 Hunter 1,340 11 13 3 0.85 1.08
e Majestic xr 40 Titan 1,340 11 17 2 0.65 0.76
SonDawg9 40 Warlock 1,120 8 13 5 0.62 1
VK XLR8R 40 Warlock 955 6 11 5 0.55 1
Myersa 40 Titan 320 2 6 2 0.33 0.67
Alexzito1 40 Hunter 200 1 10 2 0.1 0.3

Comments

No comments yet. Why don't you get us started with one?