Rift (Pantheon - Black Garden, Mars)

Sep 8, 2015 - 11:09pm. Completed in 5 minutes, 22 seconds
This game ended early due to the Shaxx's Mercy Rule. Complete Domination.

13,685 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
GMSteuart 34 Hunter 8,135 12 1 4 12 16
Brewster851 34 Hunter 3,290 8 2 4 4 6
iBot 34 Hunter 945 8 4 2 2 2.5
xWright Stuff 33 Hunter 850 6 3 4 2 3.33
Benji Tyrant 34 Hunter 250 2 2 1 1 1.5
DPG unstoppable 34 Hunter 215 2 4 0 0.5 0.5

2,245 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
rK BaseD 34 Hunter 805 5 5 5 1 2
TheZsquad 34 Titan 420 3 6 2 0.5 0.83
DuskXander117 34 Hunter 400 3 10 1 0.3 0.4
tbonez86 34 Warlock 310 3 5 0 0.6 0.6
XxPOWERxxSERGxX 34 Hunter 150 2 4 1 0.5 0.75
OMGio23 32 Titan 50 0 8 1 0 0.13

Comments

No comments yet. Why don't you get us started with one?