Control (Widow's Court - European Dead Zone, Earth)

May 25, 2015 - 1:05am. Completed in 7 minutes, 25 seconds

20,065 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
nelsonguevara 31 Hunter 4,630 16 1 2 16 18
iBot 34 Warlock 4,345 16 no deaths 7 16 23
PieceofMind09 34 Hunter 3,895 13 4 2 3.25 3.75
toonetime 33 Titan 3,640 12 7 2 1.71 2
ItZ MeH MARI0 33 Hunter 2,275 7 4 5 1.75 3
Gnomie Wrath 32 Warlock 1,280 3 7 3 0.43 0.86

3,405 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
OGspaceTurtles 32 Titan 845 6 14 1 0.43 0.5
EDDYMACK69 34 Warlock 680 4 15 1 0.27 0.33
NotoriousKEB 32 Hunter 435 3 5 1 0.6 0.8
JustGloboy 34 Warlock 425 3 14 1 0.21 0.29
Derp Norris 34 Titan 410 3 1 2 3 5
CptNeckBeard123 33 Warlock 410 4 4 0 1 1
Vile Synergy 33 Titan 200 0 6 1 0 0.17
Lawlasaur 34 Titan 0 0 8 0 0 0

Comments

No comments yet. Why don't you get us started with one?