Control (Twilight Gap - City Perimeter, Earth)

May 16, 2015 - 4:05am. Completed in 7 minutes, 8 seconds

19,960 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
xWright Stuff 32 Hunter 4,465 20 3 5 6.67 8.33
PieceofMind09 31 Titan 4,135 17 4 5 4.25 5.5
Selkies Forever 31 Warlock 3,685 15 3 8 5 7.67
Brewster851 32 Hunter 3,300 14 8 9 1.75 2.88
The Dirty Muzz 32 Hunter 3,165 16 2 1 8 8.5
iBot 32 Hunter 1,010 5 1 1 5 6
SVAR117 32 Hunter 200 0 3 4 0 1.33

5,225 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
gamerdemon48 31 Titan 1,160 5 15 1 0.33 0.4
Craz3d Rampage 30 Hunter 1,120 6 17 1 0.35 0.41
Craz3d Legend 31 Titan 980 5 10 1 0.5 0.6
CHEETOPUFF 102 32 Hunter 845 5 16 1 0.31 0.38
xOrangeCh1ckenx 26 Warlock 695 2 14 2 0.14 0.29
Craz3d Mamba 31 Titan 425 1 17 2 0.06 0.18

Comments

No comments yet. Why don't you get us started with one?