Control (Rusted Lands - Eastern Flood Zone, Earth)

May 16, 2015 - 4:05am. Completed in 8 minutes, 27 seconds

20,110 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
iBot 31 Hunter 4,040 19 7 3 2.71 3.14
Selkies Forever 31 Warlock 3,845 17 10 4 1.7 2.1
xWright Stuff 32 Hunter 3,650 15 10 6 1.5 2.1
Brewster851 32 Hunter 2,920 12 11 5 1.09 1.55
The Dirty Muzz 32 Hunter 2,875 14 7 2 2 2.29
PieceofMind09 31 Titan 2,780 11 12 4 0.92 1.25

11,220 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
I ForceGuy I 30 Hunter 2,700 14 17 4 0.82 1.06
TheMLPmE MAN 28 Hunter 2,435 12 14 5 0.86 1.21
Rynester 28 Warlock 2,140 12 11 1 1.09 1.18
HeadlessStream0 30 Titan 1,880 10 12 2 0.83 1
YUNG VAUGHN 31 Warlock 1,155 4 17 3 0.24 0.41
duergmaster 32 Titan 910 5 17 1 0.29 0.35

Comments

No comments yet. Why don't you get us started with one?