Control (Rusted Lands - Eastern Flood Zone, Earth)

May 14, 2015 - 10:05pm. Completed in 7 minutes, 54 seconds

20,240 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
The Dirty Muzz 31 Warlock 3,735 16 4 7 4 5.75
PieceofMind09 32 Hunter 3,660 14 6 4 2.33 3
xWright Stuff 31 Hunter 3,635 16 9 2 1.78 2
ItZ MeH MARI0 32 Titan 3,485 15 8 1 1.88 2
iBot 31 Hunter 3,470 12 3 2 4 4.67
Brewster851 32 Hunter 2,255 7 7 8 1 2.14

7,035 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
SKYdrifter86 30 Hunter 1,810 9 15 3 0.6 0.8
FlyinBlueDucky 32 Hunter 1,570 7 13 4 0.54 0.85
DRTY AyRAB 32 Titan 1,470 5 17 6 0.29 0.65
Maddogsvt05 31 Hunter 1,325 8 15 2 0.53 0.67
Rubix Impact 31 Titan 745 5 13 0 0.38 0.38
RevellionFawkes 32 Titan 115 3 7 1 0.43 0.57

Comments

No comments yet. Why don't you get us started with one?