Control (The Cauldron - Ocean of Storms, Moon)

Mar 25, 2015 - 2:03am. Completed in 9 minutes, 24 seconds

20,140 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
iBot 31 Titan 5,005 23 6 8 3.83 5.17
PyroSquirrell 30 Titan 4,330 22 12 5 1.83 2.25
The Dirty Muzz 32 Warlock 3,715 19 15 6 1.27 1.67
ItZ MeH MARI0 32 Titan 3,455 17 13 4 1.31 1.62
NeoBatWare 25 Warlock 2,190 6 9 7 0.67 1.44
Dust2Dust33 30 Hunter 1,445 6 8 2 0.75 1

13,655 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
Luco Seren 32 Titan 3,770 20 12 0 1.67 1.67
mister whyte 30 Hunter 2,745 11 15 5 0.73 1.07
prahwesome 31 Titan 2,375 10 17 3 0.59 0.76
esco595 30 Titan 1,770 7 14 3 0.5 0.71
NINEIMLIVIN 32 Hunter 1,585 8 19 3 0.42 0.58
originaldave420 30 Warlock 1,410 7 16 1 0.44 0.5

Comments

No comments yet. Why don't you get us started with one?