Control (The Anomaly - Mare Cognitum, Moon)

Mar 23, 2015 - 7:03pm. Completed in 10 minutes, 27 seconds

20,120 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
iBot 31 Titan 8,080 37 5 4 7.4 8.2
PyroSquirrell 32 Hunter 6,320 32 12 3 2.67 2.92
Jdubb1222 31 Warlock 2,075 9 10 7 0.9 1.6
Saintluis238 31 Titan 1,915 8 14 2 0.57 0.71
aejv04 27 Hunter 1,095 5 19 4 0.26 0.47
fuzzygoat77 26 Hunter 635 3 9 2 0.33 0.56

14,250 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
EarlSw3atPant5 32 Warlock 4,225 20 10 0 2 2
strykerz45 30 Hunter 3,235 19 20 0 0.95 0.95
Monthly Cramps 32 Hunter 2,710 14 18 5 0.78 1.06
I21I7I7LEI2 30 Warlock 1,655 6 15 5 0.4 0.73
Greaser424 11 Hunter 1,195 4 12 3 0.33 0.58
GiddyDragonfly 26 Titan 535 2 12 3 0.17 0.42
xJxRockx 30 Titan 435 2 4 1 0.5 0.75
skatersonJDOG 32 Hunter 260 1 3 0 0.33 0.33

Comments

No comments yet. Why don't you get us started with one?