Welcome to another Raid Tuesday

3 Raids. Completed in 3 hours, 43 minutes, 6 seconds
Guardian Avg Level Games Played Kills Deaths Assists Revives KDR KADR
Yewzy 40 3 584 12 173 12 48.67 63.08
iBot 40 3 513 12 208 24 42.75 60.08
ItZ MeH MARI0 40 3 574 19 235 11 30.21 42.58
Brewster851 40 3 471 24 174 7 19.63 26.88
UnXpektdLiJtMcy 40 1 127 9 65 0 14.11 21.33
Mi1dlysaucey 40 2 241 18 113 3 13.39 19.67
xpedrog 40 1 175 15 93 3 11.67 17.87
The Dirty Muzz 40 1 164 24 72 0 6.83 9.83
EskemoX 40 1 88 17 56 1 5.18 8.47
Oct 22, 2015 - 10:10pm. Completed in 1 hour, 1 minute, 33 seconds
Guardian Character Kills Deaths Assists Revives KDR KADR
iBot 40 Titan 150 1 59 6 150 209
Yewzy 40 Titan 196 3 50 3 65.33 82
ItZ MeH MARI0 40 Warlock 199 5 62 0 39.8 52.2
Brewster851 40 Hunter 143 6 48 1 23.83 31.83
Mi1dlysaucey 40 Warlock 101 7 47 1 14.43 21.14
EskemoX 40 Hunter 88 17 56 1 5.18 8.47
Bungie.net Game
Oct 22, 2015 - 9:10pm. Completed in 1 hour, 16 minutes, 53 seconds
Guardian Character Kills Deaths Assists Revives KDR KADR
Yewzy 40 Hunter 156 3 78 1 52 78
iBot 40 Warlock 191 4 59 11 47.75 62.5
ItZ MeH MARI0 40 Titan 178 4 73 7 44.5 62.75
Brewster851 40 Hunter 162 8 35 3 20.25 24.63
Mi1dlysaucey 40 Hunter 140 11 66 2 12.73 18.73
The Dirty Muzz 40 Titan 164 24 72 0 6.83 9.83
Bungie.net Game
Oct 22, 2015 - 7:10pm. Completed in 1 hour, 24 minutes, 40 seconds
Guardian Character Kills Deaths Assists Revives KDR KADR
Yewzy 40 Titan 232 6 45 8 38.67 46.17
iBot 40 Hunter 172 7 90 7 24.57 37.43
ItZ MeH MARI0 40 Hunter 197 10 100 4 19.7 29.7
Brewster851 40 Hunter 166 10 91 3 16.6 25.7
UnXpektdLiJtMcy 40 Titan 127 9 65 0 14.11 21.33
xpedrog 40 Hunter 175 15 93 3 11.67 17.87
Bungie.net Game