Welcome to another Raid Tuesday

3 Raids. Completed in 1 hour, 28 minutes, 48 seconds
Guardian Avg Level Games Played Kills Deaths Assists KDR KADR
The Dirty Muzz 34 1 219 2 21 109.5 120
iBot 34 3 490 7 103 70 84.71
xWright Stuff 33.7 3 401 9 105 44.56 56.22
PyroSquirrell 34 3 401 13 100 30.85 38.54
HKz Reverb 34 3 286 11 100 26 35.09
PieceofMind09 34 3 231 12 83 19.25 26.17
Jun 13, 2015 - 5:06am. Completed in 35 minutes, 4 seconds
Guardian Character Kills Deaths Assists KDR KADR
iBot 34 Titan 193 2 38 96.5 115.5
xWright Stuff 34 Warlock 181 5 31 36.2 42.4
PyroSquirrell 34 Hunter 137 4 25 34.25 40.5
HKz Reverb 34 Hunter 123 4 43 30.75 41.5
PieceofMind09 34 Titan 71 5 27 14.2 19.6
Bungie.net Game
Jun 13, 2015 - 4:06am. Completed in 30 minutes, 28 seconds
Guardian Character Kills Deaths Assists KDR KADR
iBot 34 Hunter 197 3 33 65.67 76.67
xWright Stuff 33 Titan 137 4 51 34.25 47
PyroSquirrell 34 Warlock 163 6 39 27.17 33.67
HKz Reverb 34 Titan 72 4 24 18 24
PieceofMind09 34 Titan 88 5 34 17.6 24.4
Bungie.net Game
Jun 13, 2015 - 3:06am. Completed in 23 minutes, 16 seconds
Guardian Character Kills Deaths Assists KDR KADR
The Dirty Muzz 34 Warlock 219 2 21 109.5 120
xWright Stuff 34 Hunter 83 no deaths 23 83 106
iBot 34 Warlock 100 2 32 50 66
PieceofMind09 34 Warlock 72 2 22 36 47
PyroSquirrell 34 Titan 101 3 36 33.67 45.67
HKz Reverb 34 Warlock 91 3 33 30.33 41.33
Bungie.net Game