Welcome to another Raid Tuesday

2 Raids. Completed in 2 hours, 12 seconds
Guardian Avg Level Games Played Kills Deaths Assists Revives KDR KADR
Call Me Bubbie 40 2 242 6 116 0 40.33 59.67
Yewzy 40 2 398 10 169 1 39.8 56.7
iBot 40 2 365 13 183 1 28.08 42.15
gtok3n7 40 2 317 13 120 2 24.38 33.62
StingyHare 40 2 315 18 185 0 17.5 27.78
Mi1dlysaucey 40 2 243 17 162 0 14.29 23.82
Dec 22, 2015 - 11:12am. Completed in 52 minutes, 25 seconds
Guardian Character Kills Deaths Assists Revives KDR KADR
Call Me Bubbie 40 Titan 126 3 59 0 42 61.67
gtok3n7 40 Titan 138 4 58 2 34.5 49
Yewzy 40 Hunter 151 6 91 1 25.17 40.33
iBot 40 Hunter 150 7 85 0 21.43 33.57
StingyHare 40 Warlock 183 10 63 0 18.3 24.6
Mi1dlysaucey 40 Hunter 94 10 67 0 9.4 16.1
Bungie.net Game
Dec 22, 2015 - 10:12am. Completed in 1 hour, 7 minutes, 47 seconds
Guardian Character Kills Deaths Assists Revives KDR KADR
Yewzy 40 Titan 247 4 78 0 61.75 81.25
Call Me Bubbie 40 Warlock 116 3 57 0 38.67 57.67
iBot 40 Titan 215 6 98 1 35.83 52.17
Mi1dlysaucey 40 Titan 149 7 95 0 21.29 34.86
gtok3n7 40 Warlock 179 9 62 0 19.89 26.78
StingyHare 40 Hunter 132 8 122 0 16.5 31.75
Bungie.net Game