Rift (Memento - European Dead Zone, Earth)

Dec 5, 2015 - 3:12am. Completed in 5 minutes, 46 seconds
This game ended early due to the Shaxx's Mercy Rule. Complete Domination.

12,705 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
AccursedKhan565 40 Hunter 2,835 6 6 2 1 1.33
StingyHare 40 Hunter 2,800 3 3 4 1 2.33
iBot 40 Warlock 2,210 15 no deaths 4 15 19
gtok3n7 40 Hunter 2,080 16 1 3 16 19
ItZ MeH MARI0 40 Hunter 1,540 6 2 4 3 5
XxKiIItrocityxX 40 Titan 1,240 6 7 10 0.86 2.29

3,480 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
nativemoroni 40 Warlock 1,510 4 13 1 0.31 0.38
Sickbeast01 40 Titan 740 6 10 1 0.6 0.7
Cadillactica TX 40 Titan 385 5 6 1 0.83 1
StaunchSine2864 34 Titan 310 2 6 1 0.33 0.5
Reloading4u 32 Titan 150 1 7 1 0.14 0.29
MoonPrincess100 27 Warlock 110 1 10 0 0.1 0.1

Comments

No comments yet. Why don't you get us started with one?