Clash (The Cauldron - Ocean of Storms, Moon)

Jun 22, 2015 - 6:06am. Completed in 6 minutes, 22 seconds

10,010 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
The Dirty Muzz 34 Warlock 2,510 21 4 3 5.25 6
GMSteuart 34 Hunter 2,075 15 1 5 15 20
Brewster851 34 Hunter 1,620 13 4 5 3.25 4.5
Sillyman551 34 Hunter 1,460 9 3 9 3 6
StingyHare 24 Hunter 1,295 9 4 6 2.25 3.75
HUSKER4LIFE23 29 Warlock 1,050 8 2 4 4 6

2,260 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
EvilPrince2000 34 Titan 540 5 14 0 0.36 0.36
FlynMonkeyPoop 29 Warlock 530 4 16 1 0.25 0.31
SWaGGa X MaStEr 26 Warlock 420 3 13 1 0.23 0.31
MonkeeKickx 30 Titan 300 2 16 1 0.13 0.19
royce ranger 33 Hunter 210 2 3 0 0.67 0.67
EastOpossum2670 29 Hunter 160 1 8 1 0.13 0.25
GingaNinja2235 12 Hunter 0 0 4 0 0 0

Comments

No comments yet. Why don't you get us started with one?