Clash (The Anomaly - Mare Cognitum, Moon)

Jun 22, 2015 - 4:06am. Completed in 8 minutes, 18 seconds

10,080 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
Brewster851 34 Hunter 3,245 27 9 5 3 3.56
GMSteuart 34 Hunter 2,880 23 8 5 2.88 3.5
HUSKER4LIFE23 30 Warlock 1,810 14 7 6 2 2.86
StingyHare 24 Hunter 1,005 7 9 5 0.78 1.33
Lemmy 27 Warlock 570 4 8 3 0.5 0.88
Lgibson68 34 Hunter 570 4 8 3 0.5 0.88

6,585 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
Terzuh 34 Hunter 1,595 11 6 4 1.83 2.5
CryptoNite77 34 Warlock 1,580 13 10 1 1.3 1.4
pakaaagoh 34 Titan 1,300 9 15 6 0.6 1
BrettKSU1863 33 Titan 1,225 10 17 2 0.59 0.71
BidRose7 32 Titan 735 5 14 3 0.36 0.57
COGSCOOPKELLS19 12 Hunter 150 1 17 1 0.06 0.12

Comments

No comments yet. Why don't you get us started with one?