Clash (Pantheon - Black Garden, Mars)

May 28, 2015 - 8:05pm. Completed in 8 minutes, 1 second

10,035 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
GMSteuart 33 Hunter 2,015 17 10 4 1.7 2.1
iBot 33 Hunter 1,925 14 4 4 3.5 4.5
PyroSquirrell 34 Hunter 1,855 16 7 2 2.29 2.57
PieceofMind09 34 Hunter 1,655 11 2 7 5.5 9
Selkies Forever 32 Warlock 1,630 13 3 3 4.33 5.33
Brewster851 33 Hunter 955 6 8 6 0.75 1.5

4,125 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
Y 3 1 l o W 34 Warlock 1,400 12 14 0 0.86 0.86
Pc Stubby 34 Hunter 735 6 15 1 0.4 0.47
Zaymaster228 30 Hunter 685 5 12 1 0.42 0.5
xLBxBEARJEW 34 Warlock 400 3 3 1 1 1.33
BIGGTEV 21 Hunter 335 3 16 0 0.19 0.19
JohnnyBlaz3d89 32 Titan 320 2 7 2 0.29 0.57
ThriftyNine1 19 Titan 200 2 7 0 0.29 0.29
Fast Huntr 34 Hunter 50 0 3 1 0 0.33

Comments

No comments yet. Why don't you get us started with one?