Hard
Vault of Glass

May 19, 2015 - 3:05am. Completed in 36 minutes, 37 seconds
Guardian Character Kills Deaths Assists KDR KADR
The Dirty Muzz 31 Hunter 162 1 31 162 193
iBot 32 Warlock 202 2 61 101 131.5
GMSteuart 32 Hunter 102 2 50 51 76
ItZ MeH MARI0 32 Titan 117 3 53 39 56.67
xWright Stuff 32 Hunter 152 4 43 38 48.75
Brewster851 32 Hunter 104 4 47 26 37.75
Bungie.net Game

Comments

iBot
Grant cost us a wipe in the maze by rambo`ing