Hard
Crota’s End

May 19, 2015 - 2:05am. Completed in 53 minutes, 11 seconds
Guardian Character Kills Deaths Assists KDR KADR
Brewster851 32 Hunter 130 2 47 65 88.5
iBot 32 Titan 186 5 60 37.2 49.2
xWright Stuff 32 Titan 150 6 77 25 37.83
The Dirty Muzz 31 Titan 152 7 82 21.71 33.43
ItZ MeH MARI0 32 Titan 128 7 64 18.29 27.43
GMSteuart 32 Hunter 86 7 33 12.29 17
Bungie.net Game

Comments

No comments yet. Why don't you get us started with one?