Clash (The Anomaly - Mare Cognitum, Moon)

May 12, 2015 - 2:05am. Completed in 7 minutes, 39 seconds

10,160 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
iBot 31 Hunter 2,105 17 5 3 3.4 4
Selkies Forever 30 Warlock 2,090 15 3 4 5 6.33
Brewster851 32 Hunter 1,835 14 7 4 2 2.57
The Dirty Muzz 27 Warlock 1,545 14 11 2 1.27 1.45
CaLL mE J03 31 Hunter 1,510 12 6 4 2 2.67
TerminatorWhite 28 Hunter 1,075 10 9 0 1.11 1.11

4,975 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
Y0DA HULK 25 Hunter 1,775 16 14 1 1.14 1.21
H0llywood Bob 32 Warlock 1,020 9 15 2 0.6 0.73
CHIRAQSAVAGE48 28 Titan 710 4 14 5 0.29 0.64
Depraved God 32 Hunter 510 5 11 0 0.45 0.45
BakedTurtle48 24 Titan 500 3 17 4 0.18 0.41
PABLOGUARDIAN43 32 Hunter 460 4 11 1 0.36 0.45

Comments

No comments yet. Why don't you get us started with one?