Clash (Twilight Gap - City Perimeter, Earth)

Mar 28, 2015 - 5:03pm. Completed in 8 minutes, 16 seconds

10,045 PointsBravo Team

Guardian Character Score Kills Deaths Assists KDR KADR
ItZ MeH MARI0 32 Titan 3,105 25 4 2 6.25 6.75
iBot 31 Titan 2,750 23 3 3 7.67 8.67
The Dirty Muzz 31 Warlock 1,445 12 9 4 1.33 1.78
Brewster851 32 Hunter 1,395 11 7 3 1.57 2
hunterkingwins 29 Hunter 940 8 13 2 0.62 0.77
LAWMAKER 31 Titan 260 2 6 1 0.33 0.5
shadowlord78956 24 Warlock 150 1 0 1 1 2

5,065 PointsAlpha Team

Guardian Character Score Kills Deaths Assists KDR KADR
PBnJ90 31 Hunter 1,475 13 9 0 1.44 1.44
BIGchrisSIN 29 Warlock 1,015 7 17 3 0.41 0.59
Alucard OMEGA 32 Hunter 920 8 21 2 0.38 0.48
Spec Tac BUTONZ 30 Warlock 730 5 4 2 1.25 1.75
Wettest Gay 31 Titan 650 6 8 0 0.75 0.75
coldblooded375 14 Hunter 275 1 19 3 0.05 0.21
ToDamnLazy 30 Hunter 0 0 5 0 0 0

Comments

No comments yet. Why don't you get us started with one?