Hard
Crota’s End

Feb 21, 2015 - 1:02am. Completed in 50 minutes, 31 seconds
Guardian Character Kills Deaths Assists KDR KADR
PyroSquirrell 32 Warlock 172 8 84 21.5 32
xWright Stuff 30 Titan 128 6 89 21.33 36.17
ItZ MeH MARI0 32 Warlock 184 9 95 20.44 31
Brewster851 32 Hunter 108 7 53 15.43 23
PieceofMind09 31 Titan 102 8 67 12.75 21.13
iBot 32 Titan 99 9 52 11 16.78
Bungie.net Game

Comments

iBot
ouch. not my best game.