Hard
Crota’s End

Feb 18, 2015 - 3:02am. Completed in 55 minutes, 44 seconds
Guardian Character Kills Deaths Assists KDR KADR
HKz Reverb 32 Warlock 140 8 101 17.5 30.13
The Dirty Muzz 32 Titan 145 9 109 16.11 28.22
GMSteuart 31 Hunter 155 10 78 15.5 23.3
iBot 32 Hunter 122 9 73 13.56 21.67
XxKiIItrocityxX 31 Warlock 129 11 72 11.73 18.27
PyroSquirrell 31 Hunter 95 9 63 10.56 17.56
Bungie.net Game

Comments

No comments yet. Why don't you get us started with one?