Hard
Crota’s End

Feb 14, 2015 - 6:02pm. Completed in 1 hour, 19 minutes, 54 seconds
Guardian Character Kills Deaths Assists KDR KADR
iBot 32 Warlock 426 17 154 25.06 34.12
The Dirty Muzz 32 Titan 326 14 169 23.29 35.36
PieceofMind09 32 Titan 196 15 103 13.07 19.93
PyroSquirrell 32 Titan 192 15 114 12.8 20.4
Brewster851 32 Hunter 139 15 86 9.27 15
xWright Stuff 31 Hunter 126 16 88 7.88 13.38
Bungie.net Game

Comments

No comments yet. Why don't you get us started with one?