Hard
Crota’s End

Feb 13, 2015 - 3:02am. Completed in 1 hour, 18 minutes, 36 seconds
Guardian Character Kills Deaths Assists KDR KADR
GMSteuart 31 Hunter 237 10 148 23.7 38.5
iBot 32 Hunter 232 12 113 19.33 28.75
PyroSquirrell 31 Hunter 195 12 108 16.25 25.25
xWright Stuff 32 Hunter 180 12 106 15 23.83
ItZ MeH MARI0 32 Titan 187 13 87 14.38 21.08
The Dirty Muzz 31 Warlock 154 18 166 8.56 17.78
Bungie.net Game

Comments

No comments yet. Why don't you get us started with one?